Cometfall (90) [Alchemical Revolution: Starter Decks]
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Rare |
| Card Name: | Cometfall |
| Card Number: | 90 |
| Card Type: | Action |
| Card Subtype: | Cleric, Spell |
| Element: | Astra |
| Class: | Cleric |
| Reserve Cost: | 5 |
| Speed: | Slow |
Deal 3 damage to all non-astra element units. Class Bonus: Deal 4 damage to those units instead.
Original: $0.58
-71%$0.58
$0.17
Description
| Set Name: | Alchemical Revolution: Starter Decks |
| Release Date: | 2024-01-26 |
| Rarity: | Rare |
| Card Name: | Cometfall |
| Card Number: | 90 |
| Card Type: | Action |
| Card Subtype: | Cleric, Spell |
| Element: | Astra |
| Class: | Cleric |
| Reserve Cost: | 5 |
| Speed: | Slow |
Deal 3 damage to all non-astra element units. Class Bonus: Deal 4 damage to those units instead.










